Glann kab EMC (Metric/Pg fil)
Glann kab EMC (Metric/Pg fil)
Entwodiksyon
Glann kab yo itilize sitou pou kranpon, ranje, pwoteje câbles yo kont dlo ak pousyè. Yo lajman aplike nan domèn tankou tablo kontwòl, aparèy, limyè, ekipman mekanik, tren, motè, pwojè elatriye.Nou ka bay ou ak glann kab EMC fèt an kwiv nikèl plake (Lòd No .: HSM-EMV.SC), Nerjaveèi asye (Lòd No .: HSMS-EMV.SC) ak aliminyòm (Lòd No .: HSMAL-EMV. SC).
Materyèl: | Kò: kwiv nikèl-plake; sele: poliamid; sele: modifye kawotchou |
Ranje Tanperati: | Min -40℃,Maksimòm 100℃,Kout tèm 120℃ |
Degre pwoteksyon: | IP68 (IEC60529) ak apwopriye O-bag nan seri fikse espesifye |
Pwopriyete: | Rezistans nan vibrasyon ak enpak, an akò ak IEC-60077-1999. |
Aplikasyon: | Bilding machin, ekipman elektrik, kofr kontwòl elektrik |
Sètifikasyon: | CE, RoHS |
Spesifikasyon
(Tanpri kontakte nou pou plis enfòmasyon si ou bezwen lòt gwosè oswa fil ki pa enkli nan lis sa a.)
Atik non. | Fil | Ranje fixation | AG | GL | (H) | Gwosè kle | Asanble | Pake |
Dimansyon | mm | mm | mm | mm | mm | Kalite | inite yo | |
HSM-EMV.SC-M12 | M12 × 1.5 | 3 ~ 6.5 | 12 | 6 | 20.5 | 14/14 | A/B | 75 |
HSM-EMV.SC1-M12 | M12 × 1.5 | 4 ~ 8 | 12 | 6 | 22 | 20/19 | A | 32 |
HSM-EMV.SC-M16 | M16 × 1.5 | 4 ~ 8 | 16 | 7 | 21 | 17/18 | A/B | 75 |
HSM-EMV.SC1-M16 | M16 × 1.5 | 5 ~ 10 | 16 | 7 | 24 | 22/21 | A | 32 |
HSM-EMV.SC-M20 | M20 × 1.5 | 7 ~ 12 | 20 | 7 | 24.5 | 22/22 | A/B | 32 |
HSM-EMV.SC1-M20 | M20 × 1.5 | 9 ~ 14 | 20 | 7 | 28 | 26/26 | A | 32 |
HSM-EMV.SC-M25 | M25 × 1.5 | 11 ~ 16 | 25 | 7 | 25.75 | 28/28 | A/B | 18 |
HSM-EMV.SC1-M25 | M25 × 1.5 | 13 ~ 18 | 25 | 7 | 28.5 | 30/30 | A | 18 |
HSM-EMV.SC-M32 | M32 × 1.5 | 15 ~ 21 | 32 | 8 | 28.5 | 36/36 | A/B | 18 |
HSM-EMV.SC1-M32 | M32 × 1.5 | 17 ~ 24 | 32 | 8 | 33 | 38/38 | A | 8 |
HSM-EMV.SC-M40 | M40 × 1.5 | 22 ~ 30 | 40 | 9 | 35.5 | 45/45 | A/B | 8 |
HSM-EMV.SC1-M40 | M40 × 1.5 | 22 ~ 32 | 40 | 9 | 34 | 50/50 | A | 8 |
HSM-EMV.SC-M50 | M50 × 1.5 | 30 ~ 38 | 50 | 9 | 40.5 | 58/55 | A/B | 2 |
HSM-EMV.SC1-M50 | M50 × 1.5 | 30 ~ 40 | 50 | 9 | 37 | 58/58 | A | 2 |
HSM-EMV.SC-M63 | M63 × 1.5 | 37 ~ 44 | 63 | 10 | 43.5 | 65/70 | A/B | 2 |
HSM-EMV.SC1-M63 | M63 × 1.5 | 38 ~ 53 | 63 | 10 | 48 | 75/75 | A | 2 |
HSM-EMV.SC-P07 | PG7 | 3 ~ 6.5 | 12.5 | 6 | 20.5 | 14/15 | A/B | 75 |
HSM-EMV.SC1-P07 | PG7 | 4 ~ 8 | 12.5 | 6 | 22 | 20/19 | A | 32 |
HSM-EMV.SC-P09 | PG9 | 4 ~ 8 | 15.2 | 7 | 21 | 17/17 | A/B | 75 |
HSM-EMV.SC1-P09 | PG9 | 5 ~ 10 | 15.2 | 7 | 24 | 22/21 | A | 32 |
HSM-EMV.SC-P11 | PG11 | 4 ~ 8 | 18.6 | 7 | 21 | 17/20 | A/B | 32 |
HSM-EMV.SC1-P11 | PG11 | 5 ~ 10 | 18.6 | 7 | 24 | 22/21 | A | 32 |
HSM-EMV.SC-P13.5 | PG13.5 | 7 ~ 12 | 20.4 | 7 | 24.5 | 22/22 | A/B | 32 |
HSM-EMV.SC1-P13.5 | PG13.5 | 9 ~ 14 | 20.4 | 7 | 28 | 26/26 | A | 32 |
HSM-EMV.SC-P16 | PG16 | 7 ~ 12 | 22.5 | 7 | 24.5 | 22/24 | A/B | 32 |
HSM-EMV.SC1-P16 | PG16 | 9 ~ 14 | 22.5 | 7 | 28 | 26/26 | A | 32 |
HSM-EMV.SC-P21 | PG21 | 11 ~ 16 | 28.3 | 7 | 25.75 | 28/30 | A/B | 18 |
HSM-EMV.SC1-P21 | PG21 | 13 ~ 18 | 28.3 | 7 | 28.5 | 30/30 | A | 18 |
HSM-EMV.SC-P29 | PG29 | 15 ~ 21 | 37 | 8 | 28.5 | 36/40 | A/B | 8 |
HSM-EMV.SC1-P29 | PG29 | 17 ~ 24 | 37 | 8 | 33 | 38/40 | A | 8 |
HSM-EMV.SC-P36 | PG36 | 22 ~ 30 | 47 | 9 | 35.5 | 45/50 | A/B | 8 |
HSM-EMV.SC1-P36 | PG36 | 22 ~ 32 | 47 | 9 | 34 | 50/50 | A | 4 |
HSM-EMV.SC-P42 | PG42 | 30 ~ 38 | 54 | 9 | 40.5 | 58/58 | A/B | 2 |
HSM-EMV.SC1-P42 | PG42 | 30 ~ 40 | 54 | 9 | 37 | 58/58 | A | 2 |
HSM-EMV.SC-P48 | PG48 | 37 ~ 44 | 59.3 | 10 | 43.5 | 65/65 | A/B | 2 |
HSM-EMV.SC1-P48 | PG48 | 38 ~ 53 | 59.3 | 10 | 48 | 75/75 | A | 2 |
Kalite asanble pou HSM-EMV.SC1 se kalite A.
Kalite asanble pou HSM-EMV.SC se kalite A oswa B.